| Lokmanya Tilak College of Engineering, Navi Mumbai | ||||||
| Dept. of Electronics & Telecommunication Engg | ||||||
| TE (SEMESTER V) : DIV B AY 2016 -17 | ||||||
| SN. | Roll No. | NAME | ||||
| 1 | 1 | AAKANKSHA ANIL PATKI | ||||
| 2 | 2 | AMRAPALI GAUTAM KHARAT | ||||
| 3 | 3 | ASHWINI DEVIDAS KADAM | ||||
| 4 | 4 | KADAMBARI A. LEMBHE | ||||
| 5 | 5 | MANSI VIJAY PATIL | ||||
| 6 | 6 | MEDHA V. GOEL | ||||
| 7 | 7 | NIMISHA M. POOKKODEN | ||||
| 8 | 8 | PRIYANKA B. SHEVADE | ||||
| 9 | 9 | SAYALEE VASANT SHEDGE | ||||
| 10 | 10 | SAYALI SHANKAR SANAP | ||||
| 11 | 11 | SHWETA S. MENON | ||||
| 12 | 12 | SNEHAL B. NAIKNAWARE | ||||
| 13 | 13 | VEVA DILEEP KUMAR BHAT | ||||
| 14 | 14 | YAJUTA VISHWAS KAJALE | ||||
| 15 | 15 | ABHISHEK SANJAY CHAWAN | ||||
| 16 | 16 | ADVAIT SANJAY MORE | ||||
| 17 | 17 | AKASH HARIDAS THORAVE | ||||
| 18 | 18 | AKSHAY MOHAN KANK | ||||
| 19 | 19 | AMIT N. SHARMA | ||||
| 20 | 20 | AMOL RAJARAM WAYCHAL | ||||
| 21 | 21 | ANIKET JAGDISH SEN | ||||
| 22 | 22 | ANKIT K. JAISWAL | ||||
| 23 | 23 | AVINASH J. VISHWAKARMA | ||||
| 24 | 24 | BHUSHAN ANANT HARER | ||||
| 25 | 25 | CHAITANYA DIPAK MALPURE | ||||
| 26 | 26 | CYRIL BENJAMIN GADWALA | ||||
| 27 | 27 | DESAI ROHAN UDAY | ||||
| 28 | 28 | DIPAK NANASAHEB CHAVAN | ||||
| 29 | 29 | GANESH DILIP BHAGAT | ||||
| 30 | 30 | GANESH RAJENDRA SALUNKE | ||||
| 31 | 31 | GHADGE SAMBHAJI ADITYA | ||||
| 32 | 32 | HIMANSHU S. KANDARI | ||||
| 33 | 33 | KARAN KRISHNA PAWAR | ||||
| 34 | 34 | KARTIKEY S. TRIPATHI | ||||
| 35 | 35 | NEIL VIJAY SAWANT | ||||
| 36 | 36 | NIKHIL PRABHAKAR GURAV | ||||
| 37 | 37 | OMKAR SHAM KARADE | ||||
| 38 | 38 | OMKAR SHIVAJI DALVI | ||||
| 39 | 39 | PIYUSH VIJAY SINGH | ||||
| 40 | 40 | PRAVIN VILAS JADHAV | ||||
| 41 | 41 | SACHIN K. PHULWARE | ||||
| 42 | 42 | SACHIN R. MANE | ||||
| 43 | 43 | SHANTANU S. SHARMA | ||||
| 44 | 44 | SHARATH S. NAIR | ||||
| 45 | 45 | SHARVAN S. PUNEKAR | ||||
| 46 | 46 | SHASHANK B. KHANVILKAR | ||||
| 47 | 47 | SHIVAM K. SHARMA | ||||
| 48 | 48 | SHUBHAM S. KENJALE | ||||
| 49 | 49 | SIDDHESH R. SONAWDEKAR | ||||
| 50 | 50 | SRINIBASH S. PANIGRAHI | ||||
| 51 | 51 | SUJEESH SATHEESAN NAIR | ||||
| 52 | 52 | SURAJ TUKARAM NIKAM | ||||
| 53 | 53 | SUSHANT ANIL PATIL | ||||
| 54 | 54 | SWAPNIL RAMRAO CHAVAN | ||||
| 55 | 55 | SWAPNIL SADHU SARAVDE | ||||
| 56 | 56 | TEJAS AJIT SADARE | ||||
| 57 | 57 | TEJAS SIDDHARTH GAMARE | ||||
| 58 | 58 | VICKY VIJAY BHAMBLE | ||||
| 59 | 59 | VIRAJ SATYVAN SONAWANE | ||||
| 60 | 60 | GNANCY NARESH GODKER | ||||
| 61 | 61 | KAMLAKAR S. KADAM | ||||
| 62 | 62 | MUKESH M. VADAPALLI | ||||
| 63 | 63 | KAUSHIK K. DIGHE | ||||
| 64 | Nilesh Yadav | |||||
| 65 | Shivani Kasurde | |||||
| 66 | Ajinkya Lawale | |||||
| 67 | Tejas Vishwasrao | |||||
| 68 | Akshay Roundhal | |||||
| 69 | Ganesh Katkar | |||||
| 70 | Yogesh Upadhaya | |||||
| 71 | Nilesh Zanzane | |||||
| 72 | Billal Hakim | |||||
| 73 | Sandeep Patil | |||||
| 74 | Pankaj Bind | |||||
Friday, 5 August 2016
Third Year Div-B Students List odd sem 2016-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment