| Lokmanya Tilak College of Engineering, Navi Mumbai | ||||||
| Dept. of Electronics & Telecommunication Engg | ||||||
| BE (SEMESTER VII) : DIV B AY 2016 -17 | ||||||
| SN. | Roll No. | NAME | ||||
| 1 | 1 | AMREEN ASIF SAYED | ||||
| 2 | 2 | DARSHANA C. TAYADE | ||||
| 3 | 3 | DIVYA R. MOYKHEDE | ||||
| 4 | 4 | JYOTI SHRIPAT YADAV | ||||
| 5 | 5 | RASHIKA PANDIT AUTI | ||||
| 6 | 6 | RICHA PRAKASH ROKADE | ||||
| 7 | 7 | RUTA RAJIV MANGLE | ||||
| 8 | 8 | SAYLI UMESH BHUTKAR | ||||
| 9 | 9 | SHASHIBALA N. VERMA | ||||
| 10 | 10 | SHIVALIKA S. SHETTY | ||||
| 11 | 11 | SHRADDHA R. THIKEKAR | ||||
| 12 | 12 | SHWETA K. SAWANT | ||||
| 13 | 13 | SNEHL SUDHIR DONGARE | ||||
| 14 | 14 | SUCHITA RAMESH SARJINE | ||||
| 15 | 15 | ABHISHEK M. KOSAMBIA | ||||
| 16 | 16 | ADITYA ARVIND NAGARKAR | ||||
| 17 | 17 | ADITYA VAIBHAV DIXIT | ||||
| 18 | 18 | AKSHAY D. BENDALE | ||||
| 19 | 19 | AKSHAYKUMAR S. BODHE | ||||
| 20 | 20 | AKSHIT K. REDIJ | ||||
| 21 | 21 | ANIKET ASHOK DOKE | ||||
| 22 | 22 | ANIKET SANJAY BHONDE | ||||
| 23 | 23 | ANKIT VILAS SHENDE | ||||
| 24 | 24 | ASHUTOSH S. RATHI | ||||
| 25 | 25 | AVINASH R. MOKASHI | ||||
| 26 | 26 | BHANUKUMAR G. TRIVEDI | ||||
| 27 | 27 | CHINMAY SITARAM CHAVAN | ||||
| 28 | 28 | DEENDAYAL LORIK GUPTA | ||||
| 29 | 29 | DHANANJAY KD PADMANABHAN | ||||
| 30 | 30 | DHEERAJ SANJAY KANDU | ||||
| 31 | 31 | HARJOT SINGH G. PARHAR | ||||
| 32 | 32 | KALPESH GANESH PATIL | ||||
| 33 | 33 | KUNAL ANAND GAIKWAD | ||||
| 34 | 34 | KUNDAN G. ITANKAR | ||||
| 35 | 35 | KUSHAN NIHIR PATHAK | ||||
| 36 | 36 | NIKHIL JAGDISH DURAFE | ||||
| 37 | 37 | PABITRA PANIGRAHY | ||||
| 38 | 38 | PRADIP PRAKASH SALVI | ||||
| 39 | 39 | PRASHANT AJAY MALI | ||||
| 40 | 40 | PRASHANT S. YADAV | ||||
| 41 | 41 | RAMESH BHIMRAO MANE | ||||
| 42 | 42 | RAVIKUMAR SURESH GUPTA | ||||
| 43 | 43 | ROHITKUMAR J. JAISWAL | ||||
| 44 | 44 | SACHIN S. TAWARE | ||||
| 45 | 45 | SAGAR VIJAYA AMBALAM | ||||
| 46 | 46 | SAMEER D. SHARMA | ||||
| 47 | 47 | SANDEEPKUMAR S. CHAUDHARY | ||||
| 48 | 48 | SIDDHANT P. JOSHI | ||||
| 49 | 49 | SOHAIL S. MULLA | ||||
| 50 | 50 | SWAPNIL SUNIL SAKPAL | ||||
| 51 | 51 | TARANJIT SINGH M. MASUTE | ||||
| 52 | 52 | TUSHAR P. CHOUDHARI | ||||
| 53 | 53 | VISHNU P. KARAYIL | ||||
| 54 | 54 | VIVEK DEVANAND NAIK | ||||
| 55 | 55 | ZEBA NAFIS RIZVI | ||||
| 56 | 56 | SHRADHA P. PASHTE | ||||
| 57 | SAGAR MAHAJAN | |||||
| 58 | ANUJA MADGUDE | |||||
| 59 | NEELAM BANDEKAR | |||||
| 60 | KUNAL GHAG | dt c v d o t | ||||
| 61 | PRANAV R. | |||||
| 62 | SAGAR PIMPLE | |||||
| 63 | AMOD NAGPURE | |||||
| 64 | DEVENDRA T. | |||||
| 65 | PRINCE JHA | |||||
| 66 | POOJA YEWALE | |||||
| 67 | HARPREET SINGH | |||||
| 68 | POOJA KADAM | |||||
| 69 | VIKRANT DHANAWADE | |||||
| 70 | HITESH NAVAL | |||||
| 71 | THUSHAR SINGH | |||||
| 72 | AJINKYA KADAM | |||||
| 73 | NISHANT KAMBLE | |||||
| 74 | TEJASWINI RAJPUT | |||||
| 75 | KIRAN YADAV | |||||
| 76 | SHAILENDRA TOMAR | |||||
| 77 | ROHIT DERASAI | |||||
| 78 | VIRENDRA MAHAJAN | |||||
| 79 | SUMEET GHADI | |||||
| 80 | ABHIJEET ROKADE | |||||
Friday, 5 August 2016
Final Yaer DIV-B Students List odd sem 2016-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment