| Lokmanya Tilak College of Engineering, Navi Mumbai | ||
| Dept. of Electronics & Telecommunication Engg | ||
| SE (SEMESTER III) : DIV A AY 2016 -17 | ||
| SN. | Roll No. | NAME |
| 1 | 101 | Mansi Nilkanth Kasekar |
| 2 | 103 | Rupali Bhimrao Lahase |
| 3 | 104 | Sayali Bhiva Sadaye |
| 4 | 105 | Shanu Rakesh Jaiswal |
| 5 | 106 | Srishti Rajesh Singh |
| 6 | 107 | Sukanya Vijay Salvi |
| 7 | 108 | Tanushri Ashok Gaikwad |
| 8 | 109 | Vaishali Bhimrao Kamble |
| 9 | 110 | Aditya Naresh Turkane |
| 10 | 111 | Akash Satish Mardhekar |
| 11 | 112 | Amey Vinod Bugde |
| 12 | 113 | Ameya Rajesh Kelaskar |
| 13 | 114 | Aniket Rajesh Pisal |
| 14 | 115 | Ashish Rajesh Gupta |
| 15 | 116 | Bhushan Ravindra Jedhe |
| 16 | 117 | Dhruv Dipen Thakkar |
| 17 | 118 | Jayesh Deepak Patil |
| 18 | 119 | Khembahadur R. Bhandari |
| 19 | 120 | Nikunj Ashok Rai |
| 20 | 121 | Pavan C. Ghadigaonkar |
| 21 | 122 | Pratik Anil Baraskar |
| 22 | 123 | Radheya Dhananjay Zope |
| 23 | 124 | Rohit Gauttam Wayval |
| 24 | 125 | Rohit P. Jogdankar |
| 25 | 126 | Rushabh Vijay Jaiswal |
| 26 | 127 | Sachin R. Nesarikar |
| 27 | 128 | Suchit Shashi Shetty |
| 28 | 129 | Tejas Rajendra Bhoite |
| 29 | 130 | Tushith Karunakar Shetty |
| 30 | 131 | Vedant Arvek Kulkarni |
| 31 | 132 | Vijaykumar Pralhad Mallah |
| 32 | 133 | Vikas Anilkumar Goud |
| 33 | 134 | Vikramkumar V. Mishra |
| 34 | 135 | Vishal Mukesh Mewati |
| 35 | 136 | Yash Rajendra Bendre |
| 36 | 137 | Yathish Jayaram Gowda |
| 37 | 138 | Aarti Bhola nath Vaishya |
| 38 | Sakshi Pandey | |
| 39 | Aditya Sakpal | |
| 40 | Vipul Singh | |
Friday, 5 August 2016
Second Year Div-A Student List of odd sem 2016-17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment