Lokmanya
Tilak College of Engineering
Department
of Electronics & Telecommunication Engg.
SEATING
ARRANGEMENT
UNIT
TEST – I (ODD SEM 2016-17)
SE/TE/BE
|
ROOM
NO.
|
CLASS
|
SEAT NO.
|
TOTAL
|
|
A-212
|
SEET A
(R)
|
1
- 35
|
35
|
|
TEET A
(L)
|
1
- 35
|
35
|
|
|
BEET A
(M)
|
1
- 35
|
35
|
|
|
A
– 213
|
SEET A
(R)
|
36
- 40
|
05
|
|
TEET A
(L)
|
36
- 70
|
35
|
|
|
BEET A
(M)
|
36
- 70
|
35
|
|
|
A
– 214
|
SEET B
(R)
|
01
- 22
|
22
|
|
TEET B
(L)
|
1
- 35
|
35
|
|
|
BEET A
(M)
|
71
- 85
|
15
|
|
|
BEET B
(M)
|
01
- 20
|
20
|
|
|
A
- 317
|
TEET B
(L)
|
36
- 70
|
35
|
|
BEET B
(M)
|
21
- 55
|
35
|
|
|
C-
308
|
BEET B
(M)
|
56
- 78
|
23
|
|
TEET A
(L)
|
71
- 79
|
09
|
|
|
TEET B
(L)
|
71
- 75
|
05
|
Kindly
contact to following faculty in case of any query in Lab
no. 217.
IECC
INCHARGE
Mr.
VIKAS KSHIRSAGAR
Mr.
NITIN DEOTALE
SECOND YEAR
| Lokmanya Tilak College of Engineering, Navi Mumbai | |||
| BE in Electronics & Telecommunication Engg | |||
| SEATING ARRANGEMENT | |||
| 2016ODD 2016-2017 UNIT TEST – I SE – A & B / SEM-III | |||
| SEAT NO. | NAME | SEAT NO. | NAME |
| SEET A – 1 | Baraskar Pratik Anil | SEET B – 1 | AGRAWAL ASHISH V. |
| SEET A – 2 | Bendre Yash Rajendra | SEET B – 2 | AWALA NAVEENA MANOJ |
| SEET A – 3 | Bhandari Khembahadur R. | SEET B – 3 | CHACHAD PRAJAKTA MOHAN |
| SEET A – 4 | Bhoite Tejas Rajendra | SEET B – 4 | CHAUDHARI ANKIT YUVRAJ |
| SEET A – 5 | Bugde Amey Vinod | SEET B – 5 | CHOUDHARY JYOTI D. |
| SEET A – 6 | Gaikwad Tanushri Ashok | SEET B – 6 | GANPAT UKEY DINESH |
| SEET A – 7 | Ghadigaonkar Pavan C. | SEET B – 7 | GHADGE HARSH RAMESH |
| SEET A – 8 | Goud Vikas Anilkumar | SEET B – 8 | IMAMUDDDIN RANGREZKHAN O. |
| SEET A – 9 | Gowda Yathish Jayaram | SEET B – 9 | JAISWAR PAWAN K. |
| SEET A – 10 | Gupta Ashish Rajesh | SEET B – 10 | JOSHI ROHIT SUDHIR |
| SEET A – 11 | Jaiswal Rushabh Vijay | SEET B – 11 | KOLI RUHILA CHANDRAKANT |
| SEET A – 12 | Jaiswal Shanu Rakesh | SEET B – 12 | KUMBHAR SWAPNIL NAMDEV |
| SEET A – 13 | Jedhe Bhushan Ravindra | SEET B – 13 | MHATRE ANKITA VILAS |
| SEET A – 14 | Jogdankar Rohit P. | SEET B – 14 | MORE DHEERAJ ASHOK |
| SEET A – 15 | Kamble Vaishali Bhimrao | SEET B – 15 | RAJBHAR RISHI |
| SEET A – 16 | Kasekar Mansi Nilkanth | SEET B – 16 | RANDIVE SHUBHAM D. |
| SEET A – 17 | Kelaskar Ameya Rajesh | SEET B – 17 | SAWANT JUEELI RAJESH |
| SEET A – 18 | Kulkarni Vedant Arvek | SEET B – 18 | SA JYOTIKA SAMBHUNATH |
| SEET A – 19 | Lahase Rupali Bhimrao | SEET B – 19 | SINGH ANKIT |
| SEET A – 20 | Mallah Vijaykumar Pralhad | SEET B – 20 | TAWALE PRASAD BHAGWAN |
| SEET A – 21 | Mardhekar Akash Satish (P) | SEET B – 21 | VISHWASRAO RAHEE PRAMOD |
| SEET A – 22 | Mewati Vishal Mukesh | SEET B – 22 | YADAV AROH VIMALKUMAR |
| SEET A – 23 | Mishra Vikramkumar V. | ||
| SEET A – 24 | Nesarikar Sachin R. | ||
| SEET A – 25 | Pandey Sakshi | ||
| SEET A – 26 | Patil Jayesh Deepak | ||
| SEET A – 27 | Pisal Aniket Rajesh | ||
| SEET A – 28 | Rai Nikunj Ashok | ||
| SEET A – 29 | Sadaye Sayali Bhiva | ||
| SEET A – 30 | Sakpal Aditya | ||
| SEET A – 31 | Salvi Sukanya Vijay | ||
| SEET A – 32 | Shetty Suchit Shashi | ||
| SEET A – 33 | Shetty Tushith Karunakar | ||
| SEET A – 34 | Singh Srishti Rajesh | ||
| SEET A – 35 | Singh Vipul | ||
| SEET A – 36 | Thakkar Dhruv Dipen | ||
| SEET A – 37 | Turkane Aditya Naresh | ||
| SEET A – 38 | Vaishya Aarti Bhola nath | ||
| SEET A – 39 | Wayval Rohit Gauttam | ||
| SEET A – 40 | Zope Radheya Dhananjay | ||
THIRD YEAR
| Lokmanya Tilak College of Engineering, Navi Mumbai | |||
| BE in Electronics & Telecommunication Engg | |||
| SEATING ARRANGEMENT | |||
| 2016ODD 2016-2017 UNIT TEST – I TE – B / SEM-V | |||
| SEAT NO. | NAME | SEAT NO. | NAME |
| TEET B – 1 | ATPADKAR AVINASH J. (P) | TEET B – 42 | PATIL ROHIT (P) |
| TEET B – 2 | BHAGAT GANESH | TEET B – 43 | PATIL SANDEEP |
| TEET B – 3 | BHAMBLE VICKY V. (P) | TEET B – 44 | PATIL SUNIT |
| TEET B – 4 | BHAT VEVA (P) | TEET B – 45 | PATIL SUSHANT A. (P) |
| TEET B – 5 | BIND PANKAJ | TEET B – 46 | PATKI AAKANKSHA ANIL |
| TEET B – 6 | CHAVAN DIPAK | TEET B – 47 | PAWAR KARAN |
| TEET B – 7 | CHAVAN SWAPNIL | TEET B – 48 | PHULWARE SACHIN |
| TEET B – 8 | CHAWAN ABHISHEK S. | TEET B – 49 | POOKKODEN NIMISHA M. |
| TEET B – 9 | DALVI OMKAR | TEET B – 50 | PUNEKAR SHARVAN SUHAS |
| TEET B – 10 | DIGHE KAUSHIK K. | TEET B – 51 | ROUNDHAL AKSHAY H. |
| TEET B – 11 | GADWALA CYRIL | TEET B – 52 | SADARE TEJAS A. |
| TEET B – 12 | GAMARE TEJAS (P) | TEET B – 53 | SALUNKE GANESH |
| TEET B – 13 | GAURAV NIKHIL | TEET B – 54 | SANAP SAYALI S. |
| TEET B – 14 | GHADGE A. SAMBHAJI | TEET B – 55 | SARAVDE SWAPNIL |
| TEET B – 15 | GODKER GNANCY NARESH | TEET B – 56 | SAWANT NEIL V. |
| TEET B – 16 | GOEL MEDHA V. | TEET B – 57 | SEN ANIKET |
| TEET B – 17 | HAKIM BILAL | TEET B – 58 | SHARMA AMIT |
| TEET B – 18 | HARERE BHUSHAN | TEET B – 59 | SHARMA SHANTANU |
| TEET B – 19 | JAISWAL ANKIT K. | TEET B – 60 | SHARMA SHIVAM |
| TEET B – 20 | KADAM KAMLAKAR | TEET B – 61 | SHEDGE SAYALEE V. |
| TEET B – 21 | KAJALE YAJUTA V. | TEET B – 62 | SHEVADE PRIYANKA B. |
| TEET B – 22 | KALANTRE ROHIT (P) | TEET B – 63 | SINGH PIYUSH V. |
| TEET B – 23 | KANDARI HIMANSHU SURENDRA | TEET B – 64 | SONAWADEKAR SIDDHESH |
| TEET B – 24 | KANK AKSHAY | TEET B – 65 | SONAWANE VIRAJ S. |
| TEET B – 25 | KARADE OMKAR | TEET B – 66 | THORAVE AKASH |
| TEET B – 26 | KASURDE SHIVANI S. | TEET B – 67 | TRIPATHI KARTIKEY S. |
| TEET B – 27 | KATKAR GANESH | TEET B – 68 | UDAY DESAI ROHAN |
| TEET B – 28 | KENJALE SHUBHAM | TEET B – 69 | UPADHYAY YOGESH (P) |
| TEET B – 29 | KHARAT AMRAPALI G. | TEET B – 70 | VADAPALLI MUKESH M. |
| TEET B – 30 | KHERA SAURABH O (P) | TEET B – 71 | VISHWAKARMA AVINASH |
| TEET B – 31 | LAWALE AJINKYA (P) | TEET B – 72 | VISHWASRAO TEJAS P. |
| TEET B – 32 | MALPURE CHAITAINYA | TEET B – 73 | WAYCHAL AMOL RAJARAM |
| TEET B – 33 | MENON SHWETA S. | TEET B – 74 | YADAV NILESH SHRIRAM |
| TEET B – 34 | MISHRA ALOK SATYAPRAKASH (P) | TEET B – 75 | ZANZANE NILESH |
| TEET B – 35 | MORE ADVAIT S. | ||
| TEET B – 36 | MORE SACHIN | ||
| TEET B – 37 | NAIKNAWARE SNEHAL B. | ||
| TEET B – 38 | NAIR SHARATH S. | ||
| TEET B – 39 | NAIR SUJEESH SATHEESAN | ||
| TEET B – 40 | NIKAM SURAJ T. | ||
| TEET B – 41 | PANIGRAHI SRINIBASH S. | ||
| Lokmanya Tilak College of Engineering, Navi Mumbai | |||
| BE in Electronics & Telecommunication Engg | |||
| SEATING ARRANGEMENT | |||
| 2016ODD 2016-2017 UNIT TEST – I TE – A / SEM-V | |||
| SEAT NO. | NAME | SEAT NO. | NAME |
| TEET A – 1 | BHOR PRANAV D. (P) | TEET A – 42 | PATIL NISHANT S. |
| TEET A – 2 | CHAVAN SAYLEE S. | TEET A – 43 | PATIL PRIYANKA |
| TEET A – 3 | CHAVAN SIDDHESH R. | TEET A – 44 | PATIL RAJESH S. |
| TEET A – 4 | DALVI VINAYAK S. | TEET A – 45 | PATIL RUTUJA B. |
| TEET A – 5 | DHOLI RENUKA B. | TEET A – 46 | PATIL SANKET P. |
| TEET A – 6 | GHARATE PRASAD B. | TEET A – 47 | PATIL VARUN |
| TEET A – 7 | GITE KALPESH GAJANAN | TEET A – 48 | PATKAR SHRUTI M. |
| TEET A – 8 | GUPTA ADARSH R. | TEET A – 49 | PAWAR PRIYANKA T. (P) |
| TEET A – 9 | GUPTA DINESH R. | TEET A – 50 | PURANIK ROHIT S. |
| TEET A – 10 | GUPTA SUPRIYA (P) | TEET A – 51 | PURO SHWETA S. |
| TEET A – 11 | INGALE ROHAN BHAGWAN | TEET A – 52 | RAI ROHIT R. |
| TEET A – 12 | JADHAV DEVDATTA S. (P) | TEET A – 53 | RANE SATEJ JAYSING |
| TEET A – 13 | JAGE VAIDEHI C. | TEET A – 54 | REGUDE TRUPTI G. |
| TEET A – 14 | JAMADAR VASIM S. | TEET A – 55 | SACHANIA VISHAL ANIL |
| TEET A – 15 | KADAM AKASH A. | TEET A – 56 | SALUNKHE SNEHAL S. |
| TEET A – 16 | KADAM BHAKTI | TEET A – 57 | SAMANT NISHAD KAMLESH |
| TEET A – 17 | KADAM NIKHIL S. (P) | TEET A – 58 | SAWANT VAIBHAV VINAYAK |
| TEET A – 18 | KADU VAIBHAV A. (P) | TEET A – 59 | SAWANT AKSHAY D. |
| TEET A – 19 | KAMBLE APURVA V. (P) | TEET A – 60 | SAXENA SHOMIT S. |
| TEET A – 20 | KANADE KAJAL S. | TEET A – 61 | SHARMAPRINCKUMAR M. |
| TEET A – 21 | KARAN RAJEEV | TEET A – 62 | SHINGATE DEEPAK G. |
| TEET A – 22 | KARNICK KSHITIJA S. | TEET A – 63 | SHIRSAT CHINMAY A. (P) |
| TEET A – 23 | KARPE MAYUR A. | TEET A – 64 | SHUKLA SHIVAM D. |
| TEET A – 24 | KULKARNI PAVAN S. | TEET A – 65 | SINGH ABHISHEK R. |
| TEET A – 25 | LAD MADHURI S. | TEET A – 66 | SINGH AKANKSHA A. |
| TEET A – 26 | LOKE RAHUL JITENDRA | TEET A – 67 | SINGH ROHIT S. |
| TEET A – 27 | MANE GANESH R. | TEET A – 68 | SONAR ABHIJEET |
| TEET A – 28 | MANE SUPRIYA S. | TEET A – 69 | SONDKAR PRANJAL R. |
| TEET A – 29 | MANGE MEHUL VASANT | TEET A – 70 | THAKUR PRANIT S. |
| TEET A – 30 | MENGJI ROHAN R. | TEET A – 71 | THAKUR VINAYAK V. |
| TEET A – 31 | MISHRA NAGESHWAR | TEET A – 72 | TIPNIS ROHAN R. (P) |
| TEET A – 32 | MOHD TAUSEEF Q. ABDUL | TEET A – 73 | TODKAR MANISH T. |
| TEET A – 33 | NAGARKAR RUGVED G. (P) | TEET A – 74 | TUPE PRASAD C. |
| TEET A – 34 | NAHAR SUDHIR | TEET A – 75 | VISPUTE DIVYA D. |
| TEET A – 35 | NAIR ABHIJEET K. | TEET A – 76 | WAGAL PRATHMESH |
| TEET A – 36 | NAIR VISHNU SASIKUMAR | TEET A – 77 | YADAV NEERAJ B. (P) |
| TEET A – 37 | NETKE SWAPNIL R. | TEET A – 78 | YADAV NIKHIL D. (P) |
| TEET A – 38 | NIKAM AISHWARYA P. | TEET A – 79 | ZOPE KSHITIJ R. |
| TEET A – 39 | PALKAR PRATHAMESH N. | ||
| TEET A – 40 | PATHAK RUSHABH R. | ||
| TEET A – 41 | PATIL CHIRAG SHARAD | ||
FINAL YEAR
| Lokmanya Tilak College of Engineering, Navi Mumbai | |||
| BE in Electronics & Telecommunication Engg | |||
| SEATING ARRANGEMENT | |||
| 2016ODD 2016-2017 UNIT TEST – I BE – A / SEM-VII | |||
| SEAT NO. | NAME | SEAT NO. | NAME |
| BEET A – 1 | ACHARYA ATHIRA M. | BEET A – 44 | PARATE SHUBHAM M. |
| BEET A – 2 | AGRAWAL ASHISH O. | BEET A – 45 | PARATHE VIVEK V. |
| BEET A – 3 | ARORA INDRAMANI SHIV | BEET A – 46 | PATIL SANKET SHARAD |
| BEET A – 4 | BARAPATRE DAXATA R. | BEET A – 47 | PILVANKAR OMKAR ANIL |
| BEET A – 5 | BHERE VIPUL GURUNATH (P) | BEET A – 48 | RAJPUT DARSHIK KISHORE |
| BEET A – 6 | BISWAS PRATIBHA S. | BEET A – 49 | RAJPUT TEJASWINI R. |
| BEET A – 7 | BOCHARE VISHAL SANJAY | BEET A – 50 | RANE SAURABH BABAJI (P) |
| BEET A – 8 | CHAVAN GANESH SHIVAJI | BEET A – 51 | RAO ANKITA R. |
| BEET A – 9 | CHAVAN POOJA S. | BEET A – 52 | RAORANE SAURABH ANIL (P) |
| BEET A – 10 | CHITRE ATHARVA SUGAM | BEET A – 53 | RASAM POOJA PRAKASH |
| BEET A – 11 | CHOUGULE ROHIT MARUTI | BEET A – 54 | SAWANT SHARDOOL SUNIL (P) |
| BEET A – 12 | DESHPANDE SWAPNESH S. | BEET A – 55 | SAWANT ABHISHEK ARUN |
| BEET A – 13 | DEY TANUSHREE PINAKI | BEET A – 56 | SAWANT RUCHILA M. |
| BEET A – 14 | DUBEY CHANDAN A. | BEET A – 57 | SHAH JINIT ROHIT |
| BEET A – 15 | DUGADE MAYURESH P. | BEET A – 58 | SHAH NISHI SATISH |
| BEET A – 16 | GHAG NINAD KAILASH | BEET A – 59 | SHARMA ATUL RAMESH |
| BEET A – 17 | GOAWALA ZAINAB S. | BEET A – 60 | SHARMA VANDANA R. |
| BEET A – 18 | IRAP SOUMIL DEEPAK | BEET A – 61 | SHELAR AJINKYA VIJAY |
| BEET A – 19 | JADHAV AKSHAYKUMAR D. | BEET A – 62 | SHELKE SONALI VILAS |
| BEET A – 20 | JADHAV SHARDUL SUHAS | BEET A – 63 | SHINDE NIKITA DATTATARY |
| BEET A – 21 | JAINAPUR NAINA G. | BEET A – 64 | SINGH DEEPENDRA D. |
| BEET A – 22 | KADAM TEJAS ASHOK | BEET A – 65 | SINGH SADANAND RAJESH |
| BEET A – 23 | KALAL ANKITA DEVIDAS | BEET A – 66 | SONPAROTE SWAPNIL S. |
| BEET A – 24 | KANOJE KARAN HEMANT | BEET A – 67 | SUNDARAM SIDDHANTH |
| BEET A – 25 | KANOJIA SANDEEP M. | BEET A – 68 | SURYAWANSHI PRIYANKA |
| BEET A – 26 | KANSWAL SHIVVINAY B. | BEET A – 69 | TAWARE SHARVAREE |
| BEET A – 27 | KAVATHANKAR SAMRUDHI | BEET A – 70 | TAWHARE SANKET L. |
| BEET A – 28 | KHATIB RAFID M. S. | BEET A – 71 | TOKARE VARUN SHAILESH (P) |
| BEET A – 29 | KINGSLEY MELWYN P. | BEET A – 72 | TURBHEKAR DHIRAJ H. |
| BEET A – 30 | KUMAR SANDEEP M. | BEET A – 73 | VAIDYA RAHUL MILIND |
| BEET A – 31 | MAHAJAN HEMANI S. | BEET A – 74 | VANNIYAR BALAJI S. |
| BEET A – 32 | MALAS MONALISA S. | BEET A – 75 | VISHWAKARMA SHASHI D. |
| BEET A – 33 | MALVE KARAN GANESH | BEET A – 76 | WARANG ANUJA AJAY |
| BEET A – 34 | MAPKAR ASAD NOOR MOHD. | BEET A – 77 | WORLIKAR KARAN L. (P) |
| BEET A – 35 | MISHRA RAHUL ANIL | BEET A – 78 | YADAV ABHIJIT R. |
| BEET A – 36 | MORE PRATHMESH P. | BEET A – 79 | YADAV ABHISHEK V. |
| BEET A – 37 | MUDALIAR DIVYA P. S. | BEET A – 80 | YADAV AMIT SURESH |
| BEET A – 38 | MUDALIYAR JANANI R. (P) | BEET A – 81 | YADAV MEERA RAMKALAP |
| BEET A – 39 | NAIK CHINMAY PRAKASH | BEET A – 82 | YADAV RENUKA B. K. |
| BEET A – 40 | NAIR CHITRA M. | BEET A – 83 | YADAV SANDEEP B. |
| BEET A – 41 | NAWED NADIM AZAM | BEET A – 84 | YADAV VIJAY RAMNAGINA |
| BEET A – 42 | NEMANE PRATIK GAJANAN | BEET A – 85 | YELKAR VIDYA ANGAD |
| BEET A – 43 | PADMAWAR PRASAD G. | ||
| Lokmanya Tilak College of Engineering, Navi Mumbai | |||
| BE in Electronics & Telecommunication Engg | |||
| SEATING ARRANGEMENT | |||
| 2016ODD 2016-2017 UNIT TEST – I BE – B / SEM-VII | |||
| SEAT NO. | NAME | SEAT NO. | NAME |
| BEET B – 1 | AMBALAM SAGAR R. | BEET B – 42 | MOYKHEDE DIVYA R. |
| BEET B – 2 | AUTI RASHIKA PANDIT | BEET B – 43 | MULLA SOHAIL SIKANDER |
| BEET B – 3 | BANDEKAR NEELAM NIVAS | BEET B – 44 | NAGARKAR ADITYA A. |
| BEET B – 4 | BENDALE AKSHAY D. | BEET B – 45 | NAGPURE AMOD SUNIL |
| BEET B – 5 | BHONDE ANIKET SANJAY | BEET B – 46 | NAIK VIVEK DEVANAND |
| BEET B – 6 | BHUTKAR SAYLI UMESH | BEET B – 47 | NAVAL HITESH KHIYARAM |
| BEET B – 7 | BODHE AKSHAYKUMAR S. | BEET B – 48 | PADMANABHAN DHANANJAY |
| BEET B – 8 | CHAUDHARY SANDEEPKUMAR. | BEET B – 49 | PANIGRAHY PABITRA R. |
| BEET B – 9 | CHAVAN CHINMAY SITARAM | BEET B – 50 | PARHAR HARJOT SINGH G. |
| BEET B – 10 | CHOUDHARI TUSHAR P. | BEET B – 51 | PASHTE SHRADHA P. |
| BEET B – 11 | DHANAWADE VIKRANT B. | BEET B – 52 | PATHAK KUSHAN NIHIR |
| BEET B – 12 | DIGWA HARPREET SINGH T. | BEET B – 53 | PATIL KALPESH GANESH |
| BEET B – 13 | DIXIT ADITYA VAIBHAV | BEET B – 54 | PIMPLE SAGAR ARVIND |
| BEET B – 14 | DOKE ANIKET ASHOK | BEET B – 55 | RATHI ASHUTOSH SURENDRA |
| BEET B – 15 | DONGARE SNEHL SUDHIR (P) | BEET B – 56 | RAVINDRANATHAN PRANAV |
| BEET B – 16 | DURAFE NIKHIL JAGDISH | BEET B – 57 | REDIJ AKSHIT K. (P) |
| BEET B – 17 | GAIKWAD KUNAL | BEET B – 58 | ROKADE ABHIJIT ULHAS (P) |
| BEET B – 18 | GHADI SUMEET VIJAY (P) | BEET B – 59 | ROKADE RICHA PRAKASH |
| BEET B – 19 | GHAG KUNAL VILAS | BEET B – 60 | SAKPAL SWAPNIL SUNIL |
| BEET B – 20 | GUPTA DEENDAYAL LORIK (P) | BEET B – 61 | SALVI PRADIP PRAKASH |
| BEET B – 21 | GUPTA RAVIKUMAR S. | BEET B – 62 | SARJINE SUCHITA RAMESH |
| BEET B – 22 | ITANKAR KUNDAN G. | BEET B – 63 | SAWANT SHWETA K. |
| BEET B – 23 | JAISWAL ROHITKUMAR J. | BEET B – 64 | SAYED AMREEN ASIF (P) |
| BEET B – 24 | JHA PRINCE GOPAL | BEET B – 65 | SHARMA SAMEER D. |
| BEET B – 25 | JOSHI SIDDHANT | BEET B – 66 | SHENDE ANKIT VILAS |
| BEET B – 26 | KADAM AJINKYA S. (P) | BEET B – 67 | SHETTY SHIVALIKA S. |
| BEET B – 27 | KADAM GAURAV | BEET B – 68 | SINGH TUSHARTHAKUR S. |
| BEET B – 28 | KADAM POOJA SHASHIKANT | BEET B – 69 | TAWARE SACHIN S. |
| BEET B – 29 | KAMBLE NISHANT N. | BEET B – 70 | TAYADE DARSHANA C. |
| BEET B – 30 | KAMBLE SAGAR S. | BEET B – 71 | THAKURDESAI DEVENDRA S. |
| BEET B – 31 | KANDU DHEERAJ SANJAY | BEET B – 72 | THIKEKAR SHRADDHA R. |
| BEET B – 32 | KARAYIL VISHNU P. | BEET B – 73 | TRIVEDI BHANUKUMAR G. |
| BEET B – 33 | KASAR NIKHIL M. | BEET B – 74 | VERMA SHASHIBALA N. |
| BEET B – 34 | KOSAMBIA ABHISHEK M. (P) | BEET B – 75 | YADAV JYOTI SHRIPAT |
| BEET B – 35 | MADGUDE ANUJA D. | BEET B – 76 | YADAV KIRAN SATYADEV |
| BEET B – 36 | MAHAJAN SAGAR ANIL | BEET B – 77 | YADAV PRASHANT S. |
| BEET B – 37 | MAHAJAN VIRENDRA | BEET B – 78 | YEWALE POOJA YASHWANT |
| BEET B – 38 | MALI PRASHANT AJAY | ||
| BEET B – 39 | MANE RAMESH BHIMRAO | ||
| BEET B – 40 | MANGLE RUTA RAJIV | ||
| BEET B – 41 | MASUTE TARANJIT SINGH | ||
Student are hereby informed that whose seat no. is not there in the above list can sit in room
no. C-308 to appear for exam Unit Test - 1 with the permission of IECC co-ordinator and
enroll your name before 9:00 am on 22nd August 2016.
No comments:
Post a Comment